Indian and Native American

Grantee: Council Of Three Rivers American Indian Center, Inc.

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 22 84.6% Entered Employment1 96 88.9%
(Exit cohort:  07/01/18-09/30/18) 26 (Exit cohort:  10/01/17-09/30/18) 108
Employment Retention1 29 96.7% Employment Retention1 93 97.9%
(Exit cohort:  01/01/18-03/31/18) 30 (Exit cohort:  04/01/17-03/31/18) 95
Average Earnings2 $228,348 $13,432 Average Earnings2 $811,950 $13,311
(Exit cohort:  01/01/18-03/31/18) 17 (Exit cohort:  04/01/17-03/31/18) 61
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 19 73.1% Entered Employment 87 80.6%
(Exit cohort:  07/01/18-09/30/18) 26 (Exit cohort:  10/01/17-09/30/18) 108
Employment Retention 28 93.3% Employment Retention 79 92.9%
(Exit cohort:  01/01/18-03/31/18) 30 (Exit cohort:  04/01/17-03/31/18) 85
Average Earnings $277,322 $9,904 Average Earnings $908,127 $11,495
(Exit cohort:  01/01/18-03/31/18) 28 (Exit cohort:  04/01/17-03/31/18) 79


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 19 73.1% Entered Employment 64 59.3%
(Exit cohort:  07/01/18-09/30/18) 26 (Exit cohort:  10/01/17-09/30/18) 108
Employment Retention 17 100.0% Employment Retention 61 93.8%
(Exit cohort:  01/01/18-03/31/18) 17 (Exit cohort:  04/01/17-03/31/18) 65
Average Earnings $228,348 $13,432 Average Earnings $811,950 $13,311
(Exit cohort:  01/01/18-03/31/18) 17 (Exit cohort:  04/01/17-03/31/18) 61